Assay | 99.0 –> 100.5 % |
Appearance | White crystalline powder |
Identification (NH4) | Passes test NF |
Identification (SO4) | Passes test NF |
pH (25°C; 5 %) | 5.0 –> 6.0 |
Heavy metals (ICP-OES) | Max. 5 ppm |
Insoluble matter | Max. 0.005 % |
Residue on ignition | Max. 0.005 % |
Cl (Chloride) | Max. 5 ppm |
NO3 (Nitrate) | Max. 10 ppm |
PO4 (Phosphate) | Max. 5 ppm |
Fe (Iron) | Max. 5 ppm |
Bacterial endotoxins | Max. 2.5 EU/g |
Total aerobic microbial count | Max. 1000 CFU/g |
Total combined yeasts and molds | Max. 10 CFU/g |
Residual solvents | Passes test |
Conforms to NF | Passes test |
Conforms to ACS | Passes test |
Halogens Pharma Chem
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia