CAS Number: 1336-21-6
Linear Formula: NH4OH
Empform: H5NO
anion traces | chloride (Cl–): ≤ |
---|---|
anti-clotting activity | 0.2 |
anti-x a activity | mg/kg |
astm d 2162 | ≥ |
astm d 301-56 | 25% |
cavity diam. × d | Ag: ≤ |
cell size | 0.01 |
cell size × wall | mg/kg |
conductivity | ≥ |
conductivity measuring range | 25% NH3 in H2O |
description | AMMONIUM HYDROXIDE SOLUTION, & |
detection method | g/mL |
detection sensitivity measuring range | at 20 |
determination of p-n | ?C |
external l × w × h | ≤ |
external size | 0.001% |
extractor capacity | 27 |
extractor i.d. | % |
frit o.d. | liquid |
h | puriss. p.a. plus |
inlet i.d. | 1S/H3N.H2O/h1H3 |
inlet nptf | 1H2 |
inlet o.d. | VHUUQVKOLVNVRT-UHFFFAOYSA-N |
Halogens Pharma Chem
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia